<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd"
xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
<url>
					<loc>http://www.surveyscanada.ca/contact-us.php</loc>
					<lastmod>2009-02-06</lastmod>
					<changefreq>monthly</changefreq>
					<priority>0.5</priority>
				</url><url>
					<loc>http://www.surveyscanada.ca/bonus_offers.php</loc>
					<lastmod>2009-02-06</lastmod>
					<changefreq>monthly</changefreq>
					<priority>0.5</priority>
				</url><url>
					<loc>http://www.surveyscanada.ca/other_directories.php</loc>
					<lastmod>2009-02-06</lastmod>
					<changefreq>monthly</changefreq>
					<priority>0.5</priority>
				</url><url>
					<loc>http://www.surveyscanada.ca/work-from-home.php</loc>
					<lastmod>2009-02-06</lastmod>
					<changefreq>monthly</changefreq>
					<priority>0.5</priority>
				</url>

			<url>
				<loc>http://www.surveyscanada.ca/SurveyClub.html?id=28</loc>
				<lastmod>2009-02-06</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.5</priority>
			</url>
			<url>
				<loc>http://www.surveyscanada.ca/SurveySavvy.html?id=31</loc>
				<lastmod>2009-02-06</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.5</priority>
			</url>
			<url>
				<loc>http://www.surveyscanada.ca/NFO-Survey.html?id=33</loc>
				<lastmod>2009-02-06</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.5</priority>
			</url>
			<url>
				<loc>http://www.surveyscanada.ca/Canada-Survey-Panel.html?id=36</loc>
				<lastmod>2009-02-06</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.5</priority>
			</url>
			<url>
				<loc>http://www.surveyscanada.ca/Ipsos---Canadian-Moms-Survey.html?id=38</loc>
				<lastmod>2009-02-06</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.5</priority>
			</url>
			<url>
				<loc>http://www.surveyscanada.ca/Lightspeed-Consumer-Panel.html?id=26</loc>
				<lastmod>2009-02-06</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.5</priority>
			</url>
			<url>
				<loc>http://www.surveyscanada.ca/YourSay.html?id=11</loc>
				<lastmod>2009-02-06</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.5</priority>
			</url>
			<url>
				<loc>http://www.surveyscanada.ca/ACOP.html?id=29</loc>
				<lastmod>2009-02-06</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.5</priority>
			</url>
			<url>
				<loc>http://www.surveyscanada.ca/PhoneHog.html?id=30</loc>
				<lastmod>2009-02-06</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.5</priority>
			</url>
			<url>
				<loc>http://www.surveyscanada.ca/Opinion-Outpost.html?id=34</loc>
				<lastmod>2009-02-06</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.5</priority>
			</url>
			<url>
				<loc>http://www.surveyscanada.ca/Interactive-Opinions.html?id=2</loc>
				<lastmod>2009-02-06</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.5</priority>
			</url>
			<url>
				<loc>http://www.surveyscanada.ca/Focus-World-International.html?id=3</loc>
				<lastmod>2009-02-06</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.5</priority>
			</url>
			<url>
				<loc>http://www.surveyscanada.ca/GoGlobal-Technologies.html?id=4</loc>
				<lastmod>2009-02-06</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.5</priority>
			</url>
			<url>
				<loc>http://www.surveyscanada.ca/Gang- and -Gang-Inc..html?id=5</loc>
				<lastmod>2009-02-06</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.5</priority>
			</url>
			<url>
				<loc>http://www.surveyscanada.ca/CyberPulse.html?id=6</loc>
				<lastmod>2009-02-06</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.5</priority>
			</url>
			<url>
				<loc>http://www.surveyscanada.ca/Opinion-Trone.html?id=1</loc>
				<lastmod>2009-02-06</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.5</priority>
			</url>
			<url>
				<loc>http://www.surveyscanada.ca/QStation.html?id=7</loc>
				<lastmod>2009-02-06</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.5</priority>
			</url>
			<url>
				<loc>http://www.surveyscanada.ca/SpeedBack.html?id=8</loc>
				<lastmod>2009-02-06</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.5</priority>
			</url>
			<url>
				<loc>http://www.surveyscanada.ca/Study-Response.html?id=9</loc>
				<lastmod>2009-02-06</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.5</priority>
			</url>
			<url>
				<loc>http://www.surveyscanada.ca/VocaLabs.html?id=10</loc>
				<lastmod>2009-02-06</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.5</priority>
			</url>
			<url>
				<loc>http://www.surveyscanada.ca/Product-Testing-Services.html?id=12</loc>
				<lastmod>2009-02-06</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.5</priority>
			</url>
			<url>
				<loc>http://www.surveyscanada.ca/osMoz-Club.html?id=13</loc>
				<lastmod>2009-02-06</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.5</priority>
			</url>
			<url>
				<loc>http://www.surveyscanada.ca/Media-Transfer-AG.html?id=14</loc>
				<lastmod>2009-02-06</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.5</priority>
			</url>
			<url>
				<loc>http://www.surveyscanada.ca/Consumer-Research-Panel.html?id=15</loc>
				<lastmod>2009-02-06</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.5</priority>
			</url>
			<url>
				<loc>http://www.surveyscanada.ca/Compurxinc.html?id=16</loc>
				<lastmod>2009-02-06</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.5</priority>
			</url>
			<url>
				<loc>http://www.surveyscanada.ca/Drug-Voice.html?id=17</loc>
				<lastmod>2009-02-06</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.5</priority>
			</url>
			<url>
				<loc>http://www.surveyscanada.ca/Your-2-Cents.html?id=18</loc>
				<lastmod>2009-02-06</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.5</priority>
			</url>
			<url>
				<loc>http://www.surveyscanada.ca/Song-People.html?id=19</loc>
				<lastmod>2009-02-06</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.5</priority>
			</url>
			<url>
				<loc>http://www.surveyscanada.ca/Contractor-Advisory-Board.html?id=20</loc>
				<lastmod>2009-02-06</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.5</priority>
			</url>
			<url>
				<loc>http://www.surveyscanada.ca/Shifrin-Hayworth.html?id=21</loc>
				<lastmod>2009-02-06</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.5</priority>
			</url>
			<url>
				<loc>http://www.surveyscanada.ca/Wellness-Interactive.html?id=22</loc>
				<lastmod>2009-02-06</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.5</priority>
			</url>
			<url>
				<loc>http://www.surveyscanada.ca/Surveys.com.html?id=23</loc>
				<lastmod>2009-02-06</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.5</priority>
			</url>
			<url>
				<loc>http://www.surveyscanada.ca/Brand-Institute-Inc..html?id=24</loc>
				<lastmod>2009-02-06</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.5</priority>
			</url>
			<url>
				<loc>http://www.surveyscanada.ca/Keynote-Research-Panel.html?id=25</loc>
				<lastmod>2009-02-06</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.5</priority>
			</url>
			<url>
				<loc>http://www.surveyscanada.ca/MySurvey.ca.html?id=35</loc>
				<lastmod>2009-02-06</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.5</priority>
			</url>
			<url>
				<loc>http://www.surveyscanada.ca/NPD-Online-Surveys-Canada-(French).html?id=37</loc>
				<lastmod>2009-02-06</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.5</priority>
			</url>
			<url>
				<loc>http://www.surveyscanada.ca/Ipsos-Surveys-for-Canadians.html?id=39</loc>
				<lastmod>2009-02-06</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.5</priority>
			</url>
			<url>
				<loc>http://www.surveyscanada.ca/MySurvey-Canada-(French).html?id=40</loc>
				<lastmod>2009-02-06</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.5</priority>
			</url>
			<url>
				<loc>http://www.surveyscanada.ca/Web-Perspectives-Canada.html?id=41</loc>
				<lastmod>2009-02-06</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.5</priority>
			</url>
</urlset>
